What's inside? | |
1. | Schools: In-depth schools information, including catchment areas, inspection reports, exam results, league table rankings, parent reviews, admissions data, and exclusive attendance statistics. |
2. | Transport: Explore local transport options and plan journeys. |
5. | Broadband: Discover availability and average speeds. |
6. | Sales and Rental Price Trends: Equip yourself with indispensable market data about housing and rental price trends. |
4. | Socio-economic Insights: Gain a deep understanding of the local demographics, including relative income, employment statistics, and health information. |
3. | Amenities: Immerse yourself in the local scene by discovering attractions, gyms, shopping centers, dining spots, and other essential amenities. |
7. | Flood Risk: Face potential challenges confidently by identifying flood risk areas and addressing them head-on. |
Instructions Search for a location using the Location field below; you can enter a postcode or place description, e.g. "Kensington". Fine tune the location by dragging the marker on the map; you can switch the map to a satellite view via the map menu. |
|
Location
|
Search |
Your Full Name
|
|
Your Email Address
|
|
Your Phone Number
|
|
Selling Position
|
|